Eaton Three Phase UPS
Manufacturer: Eaton
Phase: Three
Series Description
Eaton Powerware 9355 Double Conversion Tower 10kVA-30kVA 208/480/600V UPS offers scalable battery runtimes for IT and electrical engineering infrastructure in corporate, healthcare, banking, and industrial applications. Can be upgraded with an additional 10 kVA of capacity and equipped with an integrated, customizable power distribution module that includes a maintenance bypass switch.
Eaton BladeUPS Rack 5kW-60kW N+1 Multi-mode UPS is a revolutionary power quality solution, expanding power protection from 5 kW to 60 kW in a single industry standard 19-inch rack, and, most significantly, providing this robust, compact solution without generating the additional heat associated with legacy end-of-row, modular UPS products.
Browse Eaton Series Products
Capacity: | 12kW-60kW |
---|---|
Frequency: | 60 Hz |
Input Plug: | Varies |
Output Recept.: | Varies |
Mfg. Part No.: | ZP21110XXXXX000 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 12kW |
---|---|
Frequency: | 60 Hz |
Input Plug: | Varies |
Output Recept.: | Varies |
Mfg. Part No.: | ZC1224400100000 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 5kW-12kW |
---|---|
Frequency: | 60 Hz |
Input Plug: | Varies |
Output Recept.: | Varies |
Mfg. Part No.: | ZC1212200100000 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 10kVA/9kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 8 min. |
Mfg. Part No.: | KA1011100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 10kVA/9kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 22 min. |
Mfg. Part No.: | KA1012100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 10kVA/9kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 8 min. |
Mfg. Part No.: | KA1013400000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 10kVA/9kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 8 min. |
Mfg. Part No.: | KA1013600000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 15kVA/13.5kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 4 min. |
Mfg. Part No.: | KA1511100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 15kVA/13.5kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 13 min. |
Mfg. Part No.: | KA1512100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 15kVA/13.5kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 4 min. |
Mfg. Part No.: | KA1513400000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 15kVA/13.5kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 4 min. |
Mfg. Part No.: | KA1513600000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 20kVA/18kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 18 min. |
Mfg. Part No.: | KB2013100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807
Capacity: | 30kVA/27kW |
---|---|
Frequency: | 50/60 HZ |
Input Plug: | Hardwired |
Output Recept.: | Hardwired |
Base Runtime: | 11 min. |
Mfg. Part No.: | KB3013100000010 |
All Specifications >> |
request a quote
ph. 1-800-288-9807